Capital Credits Available
Legal Notice of Capital Credits Available to Tipmont REMC Members
This list contains capital credits earned by Tipmont REMC members having electric service during 1980, 2006 and 2007. Pursuant to Article VI of the Bylaws of Tipmont Rural Electric Membership Corporation, Tipmont REMC states the Cooperative has capital credits which have remained unclaimed for a period of two (2) years following the attempted payment by the Cooperative to a member or former member. You are hereby advised the following named persons have available at the Cooperative the aforesaid funds available for distribution to them. In the event said funds are not claimed within sixty (60) days of the date of this notice, the funds shall be forfeited to the Cooperative and allocated for distribution among other members of the Cooperative.
All names are listed last-name-first or by organization. To claim capital credits, contact Tipmont REMC Member Service at 1-800-726-3953.
Index of recipients by last name.
| Name | Amount |
|---|---|
| 52 MOBILE HOME ESTATES | $19.11 |
| ABERMAN HAROLD M | $17.04 |
| ABERNATHY DAVID | $28.21 |
| ABNEY TERRY A | $19.83 |
| ABSTON WILLIAM EJR | $35.58 |
| ACHESON GEORGE TSR | $17.50 |
| ACKERMANN LAYNE | $31.85 |
| ACKERMANN LAYNE | $22.93 |
| ACOSTA ARISTEO A | $24.97 |
| ADAMS JERRY A | $16.54 |
| ADDISON PAUL H | $16.41 |
| AICH STEPHEN M | $20.78 |
| ALDRIDGE EILEEN L | $18.81 |
| ALDRIDGE WILLIAM W | $17.40 |
| ALENDUFF JOSEPHINE | $26.99 |
| ALEXANDER MELVILLE | $27.04 |
| ALEXANDER MELVILLE | $23.81 |
| ALEXANDER ROBERT E | $28.93 |
| ALKIRE JACK R | $32.26 |
| ALKIRE JACK R | $23.23 |
| ALKIRE SHAWN A | $15.34 |
| ALLEN FRANCES A | $31.39 |
| ALLEN LEON | $30.95 |
| ALLEN MILDRED J | $33.25 |
| ALLEN MILDRED J | $23.94 |
| ALLEN ROSEMARY G | $51.02 |
| ALLEN SCOTT L | $19.21 |
| ALLEN DURWARD L | $61.30 |
| ALLEN DURWARD L | $44.14 |
| ALLEN MILDRED | $21.58 |
| ALLISON VERNETA J | $18.09 |
| ALLISON JACK T | $24.31 |
| ALLISON JACK T | $17.50 |
| ALSOP WILLIAM F | $21.77 |
| ALSOP WILLIAM F | $15.67 |
| AMACO SERVICE STATION | $42.74 |
| AMACO SERVICE STATION | $30.78 |
| AMERICAN LEGION POST | $15.75 |
| AMERICAN LEGION POST | $16.30 |
| AMERICAN SECURITY CO | $22.95 |
| AMES JOHN C | $28.33 |
| AMES JOHN C | $20.40 |
| AMSELCO COAL INC | $124.60 |
| ANDERS FREDDIE C | $20.25 |
| ANDERS GILBERT | $20.86 |
| ANDERSEN ERNEST E | $21.99 |
| ANDERSON H C | $38.31 |
| ANDERSON H C | $18.74 |
| ANDERSON ALLEN | $24.77 |
| ANDERSON ALLEN | $17.83 |
| ANDERSON DAVID C | $42.29 |
| ANDERSON EUGENE E | $16.77 |
| ANDERSON JAY | $19.13 |
| ANDERSON R H | $19.40 |
| ANDREW JESSE C | $28.91 |
| ANDREW JESSE C | $20.35 |
| ANDREWS KENNETH H | $16.16 |
| ANDREWS MARK A | $22.00 |
| ANDREWS MICHAEL P | $15.35 |
| ANDREWS TERENCE A | $78.49 |
| ANDREWS TERENCE A | $56.51 |
| ANG JAMES S | $25.55 |
| ANGSTADT CHARLES F | $41.06 |
| ANNARINO DANIEL | $16.45 |
| ANSTETT RONALD W | $22.41 |
| ANTHROP ALBERT V | $24.91 |
| ANTHROP HENRY C | $17.75 |
| ARIHOOD ALBERT | $26.13 |
| ARMANTROUT HELEN | $25.55 |
| ARMES RICHARD LSR | $18.49 |
| ARMSTRONG GREG A | $18.29 |
| ARMSTRONG MARY JAN | $15.54 |
| ARNOLD RUSSELL L | $27.11 |
| ARNOLD STANLEY W | $17.92 |
| ARNOLD LARRY W | $22.01 |
| ARNOLD ROBERT W | $34.94 |
| ASBURY DEAN D | $22.98 |
| ASHBY AVIS G | $20.79 |
| ASHBY DEBRA J | $18.41 |
| ATKINS LAWRENCE W | $16.08 |
| ATKINSON RONALD F | $26.32 |
| AUSTIN EDWARD W | $22.40 |
| AUTER IRA J | $24.60 |
| AVERY JAMES R | $15.20 |
| B top | |
| BABB LELAND H | $23.24 |
| BABCOCK MALISSA L | $17.09 |
| BACHMAN MABLE S | $34.12 |
| BACHMAN MABLE S | $15.73 |
| BACON CHARLES A | $16.85 |
| BACON DICK | $18.02 |
| BAGNELL WESLEY RSR | $36.46 |
| BAILEY CECIL T | $17.26 |
| BAINBRIDGE CAROL J | $18.06 |
| BAINBRIDGE LEE E | $22.33 |
| BAIR ELIZABETH M | $19.73 |
| BAIRD BARBARA J | $35.60 |
| BAKER DAVID W | $36.55 |
| BAKER DAVID W | $26.32 |
| BAKER DOUGLAS J | $30.28 |
| BAKER RICHARD D | $36.69 |
| BALDAUF WALTER | $22.25 |
| BALDWIN CLARENCE | $15.91 |
| BALDWIN JOE | $24.09 |
| BALDWIN JOE | $16.73 |
| BALES VERNON W | $18.21 |
| BALES HOWARD L | $21.33 |
| BALL JAMES T | $15.62 |
| BALLAH HAROLD R | $66.57 |
| BALSER GENE M | $34.93 |
| BANE IRVIN R | $20.41 |
| BANE IRVIN R | $28.34 |
| BANE DAVID L | $50.09 |
| BANE ROY E | $165.99 |
| BANE ROY E | $119.52 |
| BANK OF WESTERN INDIANA | $82.28 |
| BARAN TERRANCE A | $17.06 |
| BARDEY STEPHEN C | $21.79 |
| BARGER HELEN E | $33.32 |
| BARKER DAVID A | $32.31 |
| BARKER DOROTHY | $35.10 |
| BARKER KENNETH D | $21.19 |
| BARNARD MARK S | $21.59 |
| BARNES CLAUDE H | $15.33 |
| BARNES JERRY D | $28.77 |
| BARNETT ED D | $15.41 |
| BARNETT MAXWELL | $17.32 |
| BARNHART JOSEPH M | $19.35 |
| BARTLETT BESSIE | $22.50 |
| BARTLEY ALTA M | $21.55 |
| BARTOK DARIUS | $16.36 |
| BARTOLUCCI LUIS A | $34.63 |
| BARTON FRANK | $15.25 |
| BARTON JOSEPH E | $46.40 |
| BARTON JOSEPH E | $33.41 |
| BASENFELDER JACK B | $24.82 |
| BASS JEFF | $21.81 |
| BATALIS DINO L | $17.88 |
| BATTLE GROUND DAIRY & GROCERY | $22.79 |
| BATTLEFIELD AUTO SERVICE | $139.00 |
| BAUGH EVAN R | $26.14 |
| BAUGH EVAN R | $18.83 |
| BAUGHMAN SAM T | $25.75 |
| BAUGUES JIM | $18.32 |
| BAUMGARDNER ROBERT B | $24.20 |
| BAYS HAROLD E | $71.93 |
| BEALL ROBERT L | $80.79 |
| BEALL ROBERT L | $58.17 |
| BEAN RUSSELL | $17.88 |
| BEAN RUSSELL | $24.83 |
| BEARD EARNEST C | $27.56 |
| BEARD JAMES BJR | $15.45 |
| BEARD JESSE R | $24.59 |
| BEARD JOHN E | $17.49 |
| BEASLEY SAMUEL L | $15.46 |
| BEASON ALAN E | $20.43 |
| BEASON SALLY | $17.68 |
| BEAVER RONALD L | $26.08 |
| BEAVER RONALD L | $18.78 |
| BECK GREGORY A | $17.44 |
| BECKHAM L STEVEN | $19.97 |
| BECKNER HOMER J | $30.53 |
| BEEDLE RICHARD | $30.90 |
| BEELER ROSEMARY | $22.87 |
| BEELER HAROLD E | $30.39 |
| BELL DONALD T | $22.69 |
| BELL TED H | $22.92 |
| BELL THOMAS A | $28.22 |
| BELL WILLIAM | $153.53 |
| BELL DALE E | $17.46 |
| BELL FRANK | $25.18 |
| BELL JAMIE R | $35.96 |
| BELL LAIRD | $17.27 |
| BELL WILLIAM E | $22.52 |
| BELLAH WILLIAM C | $21.76 |
| BELLAH WILLIAM C | $15.67 |
| BENGE WILLIAM H | $37.89 |
| BENGE WILLIAM H | $19.39 |
| BENGSTON ASTRID I | $22.48 |
| BENNETT CONNIE J | $23.38 |
| BENNETT FRED F | $16.47 |
| BENNETT HELEN | $21.52 |
| BENNETT WILMA L | $15.11 |
| BENNETTS GROCERY | $102.79 |
| BENSON JOHN E | $28.18 |
| BENWAY MICHAEL P | $18.70 |
| BERMAN LYDA S | $24.09 |
| BERMES OWEN | $22.38 |
| BERNARTE EVERETT | $20.96 |
| BERNBACH HARLEY A | $101.77 |
| BERNINGER DOROTHY | $24.20 |
| BERNINGER DOROTHY | $17.42 |
| BERNINGER FRED L | $35.31 |
| BERNINGER FRED L | $15.07 |
| BERNINGER MICHAEL L | $31.87 |
| BERRY GENEVA A | $15.23 |
| BERRY GRACE A | $20.42 |
| BERRYMAN GREGORY J | $26.05 |
| BEST A BEATRICE | $32.77 |
| BEST A BEATRICE | $23.59 |
| BEST ERNEST E | $26.65 |
| BEST ERNEST E | $37.01 |
| BICKLEY MARTIN L | $18.21 |
| BIERY J KENNETH | $28.92 |
| BIGGS LARRY G | $20.00 |
| BIGGS PUMP & SUPPLY | $23.34 |
| BILL LOUIS E | $26.40 |
| BILLINGSLEY DANIEL L | $19.42 |
| BILLINGSLEY JAMES R | $17.05 |
| BILLINGSLEY LAYNOS | $19.80 |
| BILLINGSLEY TERRY R | $21.35 |
| BILSLAND IMPLEMENT | $44.96 |
| BINNS HELEN | $32.64 |
| BIRGE DAVID L | $29.31 |
| BIRGE MERVIN | $15.39 |
| BISHOP JAMES L | $16.35 |
| BISHOP JAMES L | $36.18 |
| BISHOP RAY LSR | $18.85 |
| BISHOP DONALD E | $22.56 |
| BISHOP LYNN E | $20.60 |
| BIXBY RICHARD A | $16.87 |
| BJARKMAN PETER C | $34.98 |
| BLACKBURN RANDY E | $19.88 |
| BLACKBURN VINCENT | $22.94 |
| BLACKETER RALPH L | $20.08 |
| BLACKFORD EMERSON | $19.06 |
| BLAIR FRANK A | $21.49 |
| BLANK RICHARD E | $29.70 |
| BLANKENBECKLER DON | $17.59 |
| BLEDSOE CLEO | $31.06 |
| BLESSING GEORGE A | $35.61 |
| BLESSING GEORGE A | $25.65 |
| BLEVINS GLYNN | $23.56 |
| BLICKENSTAFF IRWIN C | $16.17 |
| BLIZZARD RAY | $16.24 |
| BLIZZARD SAMUEL W | $40.05 |
| BLOOM GARY A | $18.26 |
| BLOOM MICHAEL C | $20.83 |
| BLOYD TROY W | $19.77 |
| BLUE DONALD M | $65.24 |
| BLUE DONALD M | $46.98 |
| BLYTT HAROLD | $30.80 |
| BLYTT HAROLD | $22.17 |
| BOBERG BERT G | $24.48 |
| BOELDT LENA | $16.22 |
| BOGAN RUSSELL H | $23.28 |
| BOGAN WILLIAM A | $26.59 |
| BOGGESS ROY E | $35.01 |
| BOLDEN ERNEST | $39.72 |
| BOLES HELENA | $20.62 |
| BOLINGER MARY A | $15.96 |
| BONNET MARY G | $33.03 |
| BOOHER KIMBERLY D | $15.28 |
| BOOTH MILDRED J | $28.98 |
| BORDEN MONROE | $32.57 |
| BORDEN MONROE | $23.46 |
| BORDERS JAMES E | $19.71 |
| BORDERS SANDY | $15.84 |
| BORTON GENE W | $18.59 |
| BOULDIN FLOYD W | $24.50 |
| BOWER JOE CII | $17.18 |
| BOWLES WILLIAM G | $23.02 |
| BOWLUS EDWARD W | $34.38 |
| BOWLUS EDWARD W | $24.75 |
| BOWMAN CLARA M | $21.66 |
| BOWMAN EARL FJR | $23.46 |
| BOWYER DONALD L | $25.13 |
| BOWYER DONALD L | $34.90 |
| BOYD DAVID M | $15.36 |
| BOYD BRAD B | $19.60 |
| BOZELL JOHN H | $26.76 |
| BRADBURY B BRUCE | $33.07 |
| BRADLEY DANIEL R | $20.10 |
| BRADLEY GLADYS G | $25.35 |
| BRADNEY RICHARD D | $17.57 |
| BRADSHAW JAMES H | $20.08 |
| BRADSHAW ROBERT C | $51.29 |
| BRADY DALE A | $21.62 |
| BRAGG KENT M | $20.01 |
| BRANDT JON A | $15.73 |
| BRANNON MICHAEL J | $15.03 |
| BRANSON WALTER J | $30.14 |
| BRANSTETTER WEBB | $19.69 |
| BRASEL LOUIS | $24.68 |
| BRATZ LOUISE A | $23.67 |
| BRAUN GEORGE | $23.76 |
| BRAY KAREN | $33.06 |
| BREITENBACH JOSEPH | $16.13 |
| BRENNER WARREN K | $29.62 |
| BRENNER WARREN K | $21.33 |
| BRENZIKOFER GEORGE | $21.31 |
| BRENZIKOFER GEORGE | $15.34 |
| BRESNAHAN CHARLES S | $21.75 |
| BREWER JAMES E | $34.20 |
| BREWER JAMES E | $24.63 |
| BREWER LORAN R | $32.73 |
| BREWER MAX E | $15.10 |
| BREWER WILLIAM L | $32.97 |
| BRICKLER BETTY O | $24.09 |
| BRIDGES MICHAEL D | $22.73 |
| BRIDWELL CLARA | $15.25 |
| BRIER GORDON M | $18.14 |
| BRITT LEWIS B | $22.79 |
| BRITT LEWIS B | $16.40 |
| BRITTON JEFFERY L | $35.99 |
| BROCK GAIL A | $15.58 |
| BROOKS CHARLES E | $38.75 |
| BROOKS CHARLES E | $21.69 |
| BROOKS KENNETH | $25.37 |
| BROOKS PAMELA S | $31.61 |
| BROWN CARL V | $15.15 |
| BROWN DALE W | $22.16 |
| BROWN MARLIN L | $22.19 |
| BROWN STEVE R | $33.76 |
| BROWN ANDREW P | $33.16 |
| BROWN GERALD L | $15.69 |
| BROWN GERALD L | $21.79 |
| BROWN IVAN M | $27.40 |
| BROWN KENNETH L | $34.33 |
| BROWN KENNETH M | $27.77 |
| BROWN LARRY W | $17.50 |
| BROWN LARRY W | $24.29 |
| BROWN MICHAEL L | $18.86 |
| BROWN NICKY L | $26.43 |
| BROWN RACHEL V | $24.58 |
| BROWN THERAN D | $26.12 |
| BRUCE ROBERT G | $18.21 |
| BRUCH JOSEPH P | $30.77 |
| BRUMMETT DOROTHY | $25.90 |
| BRUNKOW ROGER | $24.10 |
| BRUNS WARREN A | $42.67 |
| BRUNS WARREN A | $22.12 |
| BRUNTON RICK A | $28.10 |
| BRUNTON HOWARD | $16.34 |
| BRUTUS JAMES B | $18.67 |
| BRYANT EUGENE | $15.62 |
| BRYANT JOHN WJR | $20.28 |
| BRYANT EDWIN E | $22.43 |
| BRYANT SHIRLEY B | $24.52 |
| BRYANT WAYNE M | $18.98 |
| BUCHERT MICHAEL E | $32.66 |
| BUCK POLLY | $32.67 |
| BUCKLES CLARENCE F | $41.26 |
| BUDGE ROGER P | $17.11 |
| BUDGE RANDY R | $23.11 |
| BUDGET INNS OF AMERICA | $2384.37 |
| BUECHLEY REGINA A | $19.94 |
| BUFFINGTON JOHN | $16.18 |
| BULINGTON EARL D | $15.02 |
| BULL RUNYON SUSAN | $49.22 |
| BULL RUNYON SUSAN | $35.44 |
| BULLIS TIM K | $21.26 |
| BUNDY ROGER | $17.74 |
| BUNNELL RUBY | $21.62 |
| BUNTIN KARL | $22.35 |
| BURCHETT FLOYD | $27.13 |
| BURGNER JOHN WII | $38.84 |
| BURGNER JOHN WII | $27.96 |
| BURKE JORDEN W | $24.56 |
| BURKE JORDEN W | $17.68 |
| BURKHALTER BRUCE K | $15.24 |
| BURKHARDT JOHN A | $26.36 |
| BURKHART RALPH L | $24.37 |
| BURKMAN CARL A | $18.77 |
| BURNETT JUANITA | $28.28 |
| BURNHAM CHARLES J | $25.29 |
| BURNSIDE CHARLES F | $16.88 |
| BUROSH DANIEL A | $27.76 |
| BURRIS MARY | $30.74 |
| BURWELL LEONA | $27.01 |
| BUSH AGNES | $22.59 |
| BUSHONG ROY A | $29.74 |
| BUTCHER MELVIN | $26.17 |
| BUTCHER CHERYL S | $21.73 |
| BUTLER JERRY W | $20.25 |
| BUTTERFIELD GAIL | $23.08 |
| BUTTERFIELD IMOGENE | $26.87 |
| BUTTS DONALD J | $30.13 |
| BUTZ RAYMOND H | $15.05 |
| BYERS HAROLD | $37.39 |
| BYRD RONALD B | $26.33 |
| BYRER WILLIAM H | $17.43 |
| C top | |
| CABLE TED T | $26.82 |
| CADMAN PENNY S | $16.39 |
| CADMAN WILMER L | $30.83 |
| CADMAN WILMER L | $27.01 |
| CADWALLADER ALBERT | $25.09 |
| CADWALLADER OTTIS | $34.44 |
| CADWALLADER RAYMOND | $16.71 |
| CAIN BROS | $26.99 |
| CAIN VELERA | $37.76 |
| CAIN FRANCIS A | $17.50 |
| CAIN STEPHEN J | $15.08 |
| CALAHAN CHARLES A | $25.01 |
| CALDWELL WILLIAM S | $18.09 |
| CALEB PAUL J | $17.02 |
| CALHOUN WILLIAM B | $15.11 |
| CALLAHAN WILLIAM | $24.10 |
| CALLAHAN TIMOTHY | $22.27 |
| CALLAWAY PAULA S | $19.26 |
| CALLAWAY RONALD D | $29.74 |
| CALLOWAY ROBERT B | $17.57 |
| CAMP GEORGE C | $19.10 |
| CAMP LELA J | $25.94 |
| CAMP JEREMY T | $15.92 |
| CAMPBELL GEORGE H | $24.08 |
| CAMPBELL GEORGE H | $33.43 |
| CAMPBELL ARTHUR M | $18.33 |
| CAMPBELL JAMES M | $18.12 |
| CAMPBELL JOE | $38.67 |
| CAMPBELL JOE | $27.85 |
| CAMPBELL NORMAN S | $34.52 |
| CAMPFIELD CHESTER V | $16.12 |
| CAMPFIELD CHESTER V | $27.60 |
| CANFIELD PHYLLIS A | $39.48 |
| CANTWELL HOWARD D | $22.79 |
| CAREY BENJAMIN M | $27.87 |
| CARL CECIL L | $17.35 |
| CARLES RICHARD E | $47.73 |
| CARLSON CLARENCE W | $19.65 |
| CARLSON HARRY | $48.32 |
| CARLSON HARRY | $34.80 |
| CARMACK WILLIAM A | $27.55 |
| CARMACK WILLIAM A | $19.83 |
| CARPENTER KENNETH E | $21.05 |
| CARPENTER RUTH A | $25.97 |
| CARR EILEEN | $26.71 |
| CARR EDDIE C | $20.81 |
| CARR HARPER L | $24.51 |
| CARRELL DENNIS W | $32.11 |
| CARRICO ROBERT | $16.80 |
| CARRIS EUGENE V | $15.65 |
| CARROLL PHILLIP J | $22.38 |
| CARSON DOROTHY A | $32.02 |
| CARSON JOAN | $15.67 |
| CARTE JAMES C | $29.14 |
| CARTER ROBERTA A | $15.07 |
| CARTWRIGHT RICK L | $30.34 |
| CARVALHO RONALD R | $32.74 |
| CARVER JAMES C | $60.87 |
| CARY JAMES W | $20.76 |
| CARY CURTIS L | $23.08 |
| CARY CURTIS L | $16.62 |
| CASEY GREG A | $31.47 |
| CASEY GREG A | $22.66 |
| CASSIDY JANE E | $27.39 |
| CASSIDY MICHAEL F | $43.15 |
| CASSIDY MICHAEL F | $26.36 |
| CASTOR ANETA S | $19.02 |
| CATES WILMA G | $43.49 |
| CATRON WILLIAM D | $24.30 |
| CATTIN JAMES A | $35.95 |
| CAVANAUGH ROSEMARY | $24.88 |
| CAVANAUGH ROSEMARY | $17.92 |
| CENTER CHRISTIAN CHURCH | $17.16 |
| CERAMIC CENTER INC | $85.36 |
| CESAL OTTO | $15.55 |
| CHAMBERS HAROLD LII | $20.14 |
| CHANDLER JEFFREY H | $58.87 |
| CHANDLER JEFFREY H | $42.39 |
| CHANEY ANNA | $32.09 |
| CHAPMAN ROGER D | $15.38 |
| CHAPMAN CARY | $45.29 |
| CHAPMAN CARY | $32.61 |
| CHAPMAN RUSSELL D | $22.21 |
| CHAPPLE MARGARET P | $25.34 |
| CHARLES OLIVE J | $17.86 |
| CHARLESWORTH ROY D | $32.34 |
| CHARLESWORTH ROY D | $23.28 |
| CHASE PLEN E | $29.00 |
| CHATHAM JACK R | $35.55 |
| CHEESMAN HAROLD L | $21.49 |
| CHEEVER JAMES S | $16.19 |
| CHEMICALS-FERTILIZER SERVICES | $36.47 |
| CHEMICALS-FERTILIZER SERVICES | $26.26 |
| CHENG HU SHENG | $19.77 |
| CHESTER INC | $43.01 |
| CHESTER INC | $30.97 |
| CHESTERSON JIM | $16.70 |
| CHEW RICHARD L | $27.02 |
| CHILDERS L RUTH | $47.15 |
| CHILDERS L RUTH | $33.95 |
| CHINN ELLSWORTH B | $29.78 |
| CHRISTOPHER JEFFREY P | $15.14 |
| CHURCH RUSSELL D | $21.62 |
| CIGLER PAUL F | $17.07 |
| CITY OF COVINGTON | $25.85 |
| CLARK ARTHUR | $15.86 |
| CLARK DANIEL | $23.78 |
| CLARK HARRY R | $25.34 |
| CLARK MARK A | $23.75 |
| CLARK ROBERT L | $41.78 |
| CLARK ROSE B | $33.86 |
| CLARK TAYLOR DJR | $26.89 |
| CLARK MARY A | $27.74 |
| CLARK MINNIE J | $15.16 |
| CLARY WILLIE F | $18.55 |
| CLAWSON CHARLES W | $22.41 |
| CLAWSON GEORGE W | $17.87 |
| CLAWSON THELMA | $26.57 |
| CLAWSON ELMER C | $16.00 |
| CLAWSON LEWIS | $23.56 |
| CLEAVER JAY R | $19.73 |
| CLEM CECIL | $20.91 |
| CLEMANS CLARENCE WJR | $25.83 |
| CLENDENEN HAROLD E | $18.40 |
| CLENDENNING JAMES J | $15.13 |
| CLIFTON DALE H | $21.54 |
| CLINE EDWIN | $19.38 |
| CLINE RUSSELL E | $17.54 |
| CLINE MICHAEL R | $17.41 |
| CLODFELDER DAVID L | $20.32 |
| CLODFELTER LARRY W | $29.02 |
| CLODFELTER LARRY W | $20.89 |
| CLOUNCE HOMER R | $20.01 |
| CLOUSER TIMOTHY A | $20.81 |
| CLYMER ROBERT C | $22.19 |
| COATS JAMES A | $17.44 |
| COCHRAN HERBERT L | $16.49 |
| COCHRAN J ALISON | $15.95 |
| COCHRAN WILLIAM E | $28.91 |
| COEN ROGER | $24.45 |
| COFFENBERRY GARY D | $18.74 |
| COFFING STEPHEN J | $45.86 |
| COFFING ERNEST | $32.98 |
| COFFING NOLA A | $27.22 |
| COFFING RUSSELL L | $27.57 |
| COHEN JACK A | $28.96 |
| COHEN JACK R | $16.77 |
| COLE JESSE D | $21.56 |
| COLE CAROL L | $16.09 |
| COLE JUDITH A | $19.30 |
| COLE KENNETH E | $27.67 |
| COLE MARY E | $49.35 |
| COLE ROBERT E | $25.18 |
| COLE NICHOLAS M | $15.59 |
| COLENBRANDER VERNON | $23.75 |
| COLENBRANDER VERNON | $17.10 |
| COLLIER PAUL | $39.45 |
| COLLINS RICHARD D | $32.35 |
| COLLINS GLADYS H | $16.43 |
| COLLINS PHILIP G | $25.97 |
| COLLOM CHARLES R | $16.24 |
| COLWELL ROBERT H | $20.13 |
| COMMERCIAL CHICKS | $19.42 |
| CONARROE POLLY | $16.47 |
| CONKRIGHT CHESTER L | $21.00 |
| CONNELLY J FRANKLIN | $21.43 |
| CONNER HERSCHEL L | $21.12 |
| CONNER PRAIRIE SWINE | $204.87 |
| CONNER PRAIRIE SWINE | $147.52 |
| CONNORS KENNETH B | $59.98 |
| CONNORS KENNETH B | $43.19 |
| CONRAD DALE W | $32.71 |
| CONRAD LEONARD J | $20.67 |
| CONRAD PHYLLIS J | $24.83 |
| CONRAIL CORPORATION | $15.00 |
| CONROY JAMES J | $26.86 |
| COOK BILLY | $30.43 |
| COOK JAMES L | $21.90 |
| COOK LARRY J | $43.05 |
| COOK LARRY J | $20.27 |
| COOK HAROLD L | $30.24 |
| COOK HAROLD L | $15.79 |
| COOK LUCILLE | $30.31 |
| COOK OPAL E | $16.96 |
| COOK PAUL D | $23.08 |
| COOK TERRI S | $15.77 |
| COOK JUSTUS R | $29.46 |
| COOK JUSTUS R | $21.21 |
| COOK PERRY P | $31.99 |
| COOKSEY JON R | $28.33 |
| COOPER PHILLIP R | $29.35 |
| COPE DONALD E | $31.48 |
| COPE EUGENE A | $22.46 |
| COPLEA MARIAN I | $22.89 |
| CORBIN LINDA L | $15.37 |
| CORDES ALBERT SR | $17.67 |
| COREY DONALD L | $33.14 |
| CORLEY EVELYN M | $33.79 |
| CORLISS O JERRY | $23.61 |
| CORNELL AUDREY | $22.84 |
| CORNELL DEBRA | $16.73 |
| CORNS EDNA L | $21.47 |
| CORYA WILLIAM L | $30.24 |
| COUSINS BELMONT H | $21.29 |
| COVAULT FLOYDE S | $21.81 |
| COVAULT GREGORY A | $23.15 |
| COVAULT STANLEY D | $24.01 |
| COVERDALE RODGER L | $28.61 |
| COX EDWARD B | $33.54 |
| COX HAMLIN P | $20.41 |
| COX LEE | $17.80 |
| COX BRENT D | $32.26 |
| COX BRENT D | $15.76 |
| COX CRAIG C | $28.55 |
| COX CRAIG C | $20.55 |
| COX HARLEY A | $25.88 |
| COX PHILIP L | $21.16 |
| COX RONALD J | $15.58 |
| COX DEBORAH K | $23.18 |
| COX MARY J | $17.31 |
| COX PAUL E | $32.22 |
| COX RICHARD R | $30.82 |
| CRADY VIRGIL A | $23.75 |
| CRADY VIRGIL A | $17.11 |
| CRAIG JAMES A | $28.39 |
| CRAIG DORTHA V | $22.18 |
| CRANE LLOYD | $15.99 |
| CRARY JACK C | $23.98 |
| CRAVER PEGGY J | $42.56 |
| CRAWFORD CHRIS B | $24.42 |
| CRAWFORDS TRUE VALUE | $146.11 |
| CRECELIUS OWEN L | $36.52 |
| CRISPIN EDWARD W | $31.32 |
| CRITES SAMUEL M | $42.83 |
| CRITES SAMUEL M | $30.84 |
| CROCKETT WILLIAM E | $21.07 |
| CROCKETT WILLIAM E | $15.17 |
| CROCKETT WILLIAM E | $23.90 |
| CROFT GEORGE E | $22.24 |
| CROFT RUBY L | $20.18 |
| CRONKHITE RUSSELL | $16.51 |
| CROSBY GREG B | $19.01 |
| CROSE HENRIETTA | $17.34 |
| CROSE RALPH | $19.87 |
| CROSSON IVA | $17.61 |
| CROUCH HOWARD | $25.91 |
| CROUCH LORI A | $17.88 |
| CROUSSORE SCOTT A | $15.15 |
| CROWDEN DON L | $16.93 |
| CROWDER ORA | $17.86 |
| CROWDER EVELYN A | $21.82 |
| CROWE LLOYD J | $56.96 |
| CROXTON MAURICE E | $23.53 |
| CROY HERSCHAL W | $21.24 |
| CROY HERSCHAL W | $16.96 |
| CUDWORTH LOREN D | $20.17 |
| CULP PHYLLIS | $19.28 |
| CULVER EARL J | $16.45 |
| CUMMINGS RUBEN M | $15.35 |
| CUNNINGHAM DIANA L | $17.28 |
| CUNNINGHAM GARY L | $34.48 |
| CUNNINGHAM GARY L | $15.41 |
| CUNNINGHAM HELEN | $42.10 |
| CUNNINGHAM HELEN | $30.31 |
| CUNNINGHAM PATRICIA K | $16.21 |
| CUPP EARL FJR | $20.32 |
| CURRIN JAMES A | $36.94 |
| CURRIN JOYCE | $18.95 |
| CURTIS JOHN P | $16.48 |
| CURTIS ROY | $23.11 |
| CURTIS KEVIN | $16.18 |
| CUSHMAN ALVIN | $25.61 |
| CUSHMAN ALVIN | $18.44 |
| CUTTELL DEE E | $27.98 |
| CUTTER GORDON | $40.08 |
| D top | |
| DAGLEY DOUGLAS W | $22.16 |
| DAILEY RICKY L | $33.70 |
| DAILY JAMES B | $32.61 |
| DALE ORVILLE D | $29.84 |
| DALLE JEFFREY D | $15.89 |
| DALTON MYRON D | $19.60 |
| DANAHER ALBERT VJR | $40.26 |
| DANAHER ELSIE | $20.43 |
| DANIELIDES NICOLAS C | $15.26 |
| DARE CHRISTOPHER | $15.05 |
| DARK MARVIN R | $17.21 |
| DARLING ILMA I | $19.41 |
| DARNELL CECIL M | $31.84 |
| DARNELL DANIEL A | $41.10 |
| DARNELL MARJORIE J | $21.99 |
| DARRALL NORRIS L | $19.02 |
| DARROW DEBRA L | $20.66 |
| DAUGHERTY DUDLEY L | $30.73 |
| DAVAN CLARENCE SR | $23.34 |
| DAVENPORT HOWARD B | $23.04 |
| DAVIDSON GARY | $20.54 |
| DAVIDSON LARRY M | $49.57 |
| DAVIDSON LARRY M | $35.70 |
| DAVIES CHESTER A | $36.61 |
| DAVIS CHARLES | $20.47 |
| DAVIS DEBBIE L | $15.14 |
| DAVIS KENNETH E | $22.25 |
